Panamera, Cayenne, 911 Carrera, Boxster oder Cayman - wir lassen keine Wünsche offen!
Sie können dies auch selbst bei vielen Fahrzeugen machen. Info dazu finden unten im Beitrag.
Porsche Panamera/Cayenne mit 400PS, 414PS, 434PS, 500PS, 512PS, 540PS, 561PS, ...
Porsche Boxter und Cayman mit 250PS, 320PS, 335PS, 368PS, ...
Motortyp | Leistung Original | Leistung mit Tuning | Vmax | Mehrleistung | Preis |
3.0 TDI | 176 KW (240 PS) 550Nm | 221 KW (300 PS) 620Nm | * | + 60 PS | 699,- € |
3.0 TDI | 183 kW (250 PS) 550Nm | 221 kW (300 PS) 620Nm | * | + 50 PS | 699,- € |
3.0 TDI | 220 kW (300 PS) 650Nm | 257 kW (350 PS) 720Nm | * | + 50 PS | 699,- € |
3.0i | 306 KW (416 PS) 590Nm | 353 KW (480 PS) 700Nm | * | + 64 PS | 699,- € |
3.6 | 220 kW (300 PS) 400Nm | 233 kW (318 PS) 425Nm | * | + 18 PS | 699,- € |
4.8 S | 294 kW (400 PS) 500Nm | 313 kW (426 PS) 530Nm | * | + 26 PS | 799,- € |
4.8 S | 309 KW (420 PS) 520Nm | 328 KW (446 PS) 550Nm | * | + 26 PS | 799,- € |
4.8 GTS | 316 kW (430 PS) 520Nm | 332 kW (452 PS) 550Nm | * | + 22 PS | 1.099,- € |
4.8 GTS | 324 KW (440 PS) 520Nm | 332 KW (452 PS) 550Nm | * | + 12 PS | 999,- € |
4.8i Turbo | 367 kW (500 PS) 700Nm | 441 kW (600 PS) 800Nm | * | + 100 PS | 1.099,- € |
4.8i Turbo | 382 KW (520 PS) 700Nm | 441 KW (600 PS) 800Nm | * | + 80 PS | 1.099,- € |
4.8i Turbo S | 404 kW (550 PS) 750Nm | 441 kW (600 PS) 820Nm | * | + 50 PS | 999,- € |
4.8i Turbo S | 419 KW (570 PS) 750Nm | 441 KW (600 PS) 820Nm | * | + 30 PS | 999,- € |
Cayman 981
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
2.7 DFI | 155kW (211 PS) 290Nm | 217kW (295 PS) 315Nm | * | 84 PS | 699,- € |
2.7 DFI | 202kW (275 PS) 290Nm | 217kW (295 PS) 315Nm | * | 20 PS | 699,- € |
3.4 DFI S | 239kW (325 PS) 370Nm | 250kW (340 PS) 395Nm | * | 15 PS | 799,- € |
3.4 DFI GTS | 250kW (340 PS) 380Nm | 257kW (350 PS) 395Nm | * | 10 PS | 799,- € |
3.8 DFI GT4 | 283kW (385 PS) 420Nm | 298kW (405 PS) 440Nm | * | 20 PS | 899,- € |
Cayman 987
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
2.7i | 155 kW (211 PS) 273Nm | 187 kW (255 PS) 285Nm | * | + 44 PS | 699,- € |
2.7i | 180 kW (245 PS) 273Nm | 197 kW (268 PS) 295Nm | * | + 23 PS | 699,- € |
S 2.7i | 202 KW (275 PS) 290Nm | 210 KW (285 PS) 310Nm | * | +10 PS | 699,- € |
2.9i | 155 kW (211 PS) 300Nm | 205 kW (280 PS) 325Nm | * | + 69 PS | 699,- € |
2.9i | 194 kW (265 PS) 300Nm | 205 kW (280 PS) 325Nm | * | + 15 PS | 699,- € |
S 3.4i | 217 kW (295 PS) 340Nm | 234 kW (318 PS) 365Nm | * | + 23 PS | 699,- € |
S 3.4i Tiptronic | 217 kW (295 PS) 340Nm | 234 kW (318 PS) 365Nm | * | + 23 PS | 699,- € |
3.4 | 239 KW (325 PS) 370Nm | 250 KW (340 PS) 395Nm | * | + 15 PS | 699,- € |
3.4i | 235 kW (320 PS) 370Nm | 250 kW (340 PS) 395Nm | * | + 20 PS | 699,- € |
R 3.4i | 242 kW (330 PS) 370Nm | 257 kW (350 PS) 390Nm | * | + 20 PS | 699,- € |
Porsche Cayenne
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
3.0 TDI | 155 kW (211 PS) 550Nm | 221 kW (300 PS) 650Nm | * | + 89 PS | 799,- € |
3.0 TDI | 176 KW (240 PS) 550Nm | 221 KW (300 PS) 650Nm | * | + 60 PS | 799,- € |
3.0 TDI | 180 kW (245 PS) 550Nm | 221 kW (300 PS) 650Nm | * | + 55 PS | 799,- € |
3.0 TDI | 193 KW (262 PS) 580Nm | 228 KW (310 PS) 700Nm | * | + 48 PS | 799,- € |
3.0 TFSI | 245 KW (333 PS) 440Nm | 309 KW (420 PS) 520Nm | * | + 107 PS | 799,- € |
3.0 i Hyb. | 306 KW (416 PS) 590Nm | 353 KW (480 PS) 700Nm | * | + 64 PS | 999,- € |
3.2 V6 | 184 kW (250 PS) 320Nm | 202 kW (275 PS) 350Nm | * | + 25 PS | 649,- € |
3.6 V6 | 213 kW (290 PS) 385Nm | 232 kW (315 PS) 410Nm | * | + 25 PS | 699,- € |
3.6 | 221 kW (300 PS) 400Nm | 235 kW (320 PS) 425Nm | * | + 20 PS | 699,- € |
4.2 TDI | 283 kW (385 PS) 850Nm | 309 kW (440 PS) 950Nm | * | + 55 PS | 949,- € |
4.2 TDI | 281 KW (382 PS) 850Nm | 309 KW (440 PS) 950Nm | * | + 58 PS | 949,- € |
GTS | 298 kW (405 PS) 500Nm | 216 kW (430 PS) 530Nm | * | + 25 PS | 999,- € |
GTS | 324 KW (440 PS) 600Nm | 342 KW (465 PS) 645Nm | * | + 25 PS | 999,- € |
S 4.8 | 297 kW (405 PS) 500Nm | 312 kW (425 PS) 535Nm | * | + 20 PS | 799,- € |
S 4.5 | 250 kW (340 PS) 420Nm | 268 kW (365 PS) 450Nm | * | + 25 PS | 799,- € |
S 4.8 | 283 kW (385 PS) 500Nm | 305 kW (415 PS) 540Nm | * | + 30 PS | 899,- € |
Turbo 4.5 | 331 kW (450 PS) 620Nm | 374 kW (509 PS) 715Nm | * | + 59 PS | 999,- € |
Turbo 4.8 | 368 kW (500 PS) 700Nm | 405 kW (551 PS) 790Nm | * | + 51 PS | 1.199,- € |
Turbo 4.8 | 382 KW (520 PS) 750Nm | 434 KW (590 PS) 820Nm | * | + 70 PS | 1.199,- € |
Turbo S | 383 kW (521 PS) 720Nm | 420 kW (571 PS) 820Nm | * | + 50 PS | 1.199,- € |
Turbo S | 404 kW (550 PS) 750Nm | 441 kW (600 PS) 850Nm | * | + 50 PS | 1.199,- € |
Turbo S | 419 KW (570 PS) 800Nm | 441 KW (600 PS) 850Nm | * | + 30 PS | 1.199,- € |
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
2.0 TFSI | 174 KW (237 PS) 350Nm | 226 KW (307 PS) 440Nm | * | + 70 PS | 799,- € |
2.0 TFSI | 185 kW (252 PS) 370Nm | 221 kW (300 PS) 440Nm | * | + 48 PS | 799,-€ |
3.0 V6 S | 250 KW (340 PS) 460Nm | 294 KW (400 PS) 540Nm | * | + 60 PS | 799,- € |
3.0 Bi-T GTS | 265 kW (360 PS) 500Nm | 294 kW (400 PS) 600Nm | * | + 40 PS | 799,-€ |
3.0 V6 T | 294 KW (400 PS) 550Nm | 338 KW (460 PS) 630Nm | * | + 60 PS | 799,- € |
3.0 TDI | 155 KW (211 PS) 580Nm | 228 KW (310 PS) 670Nm | * | + 99 PS | 799,- € |
3.0 TDI | 184 KW (250 PS) 580Nm | 228 KW (310 PS) 670Nm | * | + 60 PS | 799,- € |
3.0 TDI | 190 kW (258 PS) 580Nm | 228 kW (310 PS) 670Nm | * | + 52 PS | 799,- € |
3.6 Bi-T Performance Paket | 323 kW (440 PS) 600Nm | 338 kW (460 PS) 660Nm | * | + 20 PS | 899,-€ |
Motortyp | Leistung Original | Leistung mit Tuning | Vmax | Mehrleistung | Preis |
3.0 TDI | 176 KW (240 PS) 550Nm | 221 KW (300 PS) 620Nm | * | + 60 PS | 699,- € |
3.0 TDI | 183 kW (250 PS) 550Nm | 221 kW (300 PS) 620Nm | * | + 50 PS | 699,- € |
3.0 TDI | 220 kW (300 PS) 650Nm | 257 kW (350 PS) 720Nm | * | + 50 PS | 699,- € |
3.0i | 306 KW (416 PS) 590Nm | 353 KW (480 PS) 700Nm | * | + 64 PS | 699,- € |
3.6 | 220 kW (300 PS) 400Nm | 233 kW (318 PS) 425Nm | * | + 18 PS | 699,- € |
4.8 S | 294 kW (400 PS) 500Nm | 313 kW (426 PS) 530Nm | * | + 26 PS | 799,- € |
4.8 S | 309 KW (420 PS) 520Nm | 328 KW (446 PS) 550Nm | * | + 26 PS | 799,- € |
4.8 GTS | 316 kW (430 PS) 520Nm | 332 kW (452 PS) 550Nm | * | + 22 PS | 1.099,- € |
4.8 GTS | 324 KW (440 PS) 520Nm | 332 KW (452 PS) 550Nm | * | + 12 PS | 999,- € |
4.8i Turbo | 367 kW (500 PS) 700Nm | 441 kW (600 PS) 800Nm | * | + 100 PS | 1.099,- € |
4.8i Turbo | 382 KW (520 PS) 700Nm | 441 KW (600 PS) 800Nm | * | + 80 PS | 1.099,- € |
4.8i Turbo S | 404 kW (550 PS) 750Nm | 441 kW (600 PS) 820Nm | * | + 50 PS | 999,- € |
4.8i Turbo S | 419 KW (570 PS) 750Nm | 441 KW (600 PS) 820Nm | * | + 30 PS | 999,- € |
*Vmax-Aufhebung
Leitungssteigerung / Chip-Tuning einfach selbst gemacht mit PowerGate3.
Alle Fahrzeuge die nachfolgend gelistst sind, können Sie einfach und Sicher selbst optimieren.
Einfach anstecken und die Daten lesen und schreiben, so oft sie möchten.
Das PowerGate3 ist selbsterklärend und einfach zu bedienen.
Die optimierten Daten erhalten Sie von uns. Als Aufpreis zum o.g. Chip-Tuning für nur 200,- € (statt 299,- €) zu erhalten
Marke | Modell | Motor | Typ | Kraftstoff | HP | ECU brand | ECU Typ |
PORSCHE | 911 CARRERA | 3.4 24v | M96.02 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA | 3.4 24v | M96.04 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA | 3.6 24v | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA | 3.6 24v | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA | 3.6 24v 6MT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA | 3.6 24v 7AT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4 | 3.4 24v 5AT | M96.02 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 | 3.4 24v 6MT | M96.02 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 | 3.6 24v 5AT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4 | 3.6 24v 6MT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4 | 3.6 24v 6MT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4 | 3.6 24v 6MT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4 | 3.6 24v 7AT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.4 24v 5AT | M96.02 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.4 24v 6MT | M96.02 | Petrol | 296 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 5AT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 5AT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 6MT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 6MT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 6MT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4 CABRIOLET | 3.6 24v 7AT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4S | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4S | 3.6 24v 5AT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4S | 3.6 24v 6MT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4S | 3.8 24v 5AT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4S | 3.8 24v 6MT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4S | 3.8 24v 6MT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4S | 3.8 24v 7AT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.6 24v 5AT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.6 24v 6MT | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.8 24v 5AT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.8 24v 6MT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.8 24v 6MT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA 4S CABRIOLET | 3.8 24v 7AT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v 5AT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v 6MT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v 6MT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA CABRIOLET | 3.6 24v 7AT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA GTS | 3.8 24v 6MT | MA1.01S | Petrol | 402 | Continental | SDI3 |
PORSCHE | 911 CARRERA GTS CABRIOLET | 3.8 24v 6MT | MA1.01S | Petrol | 402 | Continental | SDI3 |
PORSCHE | 911 CARRERA S | 3.8 24v 5AT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA S | 3.8 24v 5AT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA S | 3.8 24v 6MT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA S | 3.8 24v 6MT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA S CABRIOLET | 3.8 24v 5AT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA S CABRIOLET | 3.8 24v 6MT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA S CABRIOLET | 3.8 24v 6MT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA S CABRIOLET | 3.8 24v 7AT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA TARGA | 3.6 24v | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA TARGA | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 CARRERA TARGA 4 | 3.6 24v 5AT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA TARGA 4 | 3.6 24v 6MT | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA TARGA 4 | 3.6 24v 6MT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA TARGA 4 | 3.6 24v 7AT | MA1.02 | Petrol | 341 | Continental | SDI3 |
PORSCHE | 911 CARRERA TARGA 4S | 3.8 24v 5AT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA TARGA 4S | 3.8 24v 6MT | M97.01 | Petrol | 350 | Bosch | ME7.8.1 |
PORSCHE | 911 CARRERA TARGA 4S | 3.8 24v 6MT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA TARGA 4S | 3.8 24v 7AT | MA1.01 | Petrol | 380 | Continental | SDI3 |
PORSCHE | 911 CARRERA TARGA CABRIOLET | 3.6 24v | M96.03 | Petrol | 315 | Bosch | ME7.8 |
PORSCHE | 911 CARRERA TARGA CABRIOLET | 3.6 24v | M96.03S | Petrol | 341 | Bosch | ME7.2 |
PORSCHE | 911 GT2 | 3.6 24v Turbo 6MT | M96.70S | Petrol | 456 | Bosch | ME7.8 |
PORSCHE | 911 GT2 | 3.6 24v Turbo 6MT | M97.70S | Petrol | 523 | Bosch | ME7.8.2 |
PORSCHE | 911 GT2 | 3.6 Turbo 24v | M96.70SL | Petrol | 476 | Bosch | ME7.8.1 |
PORSCHE | 911 GT2 RS | 3.6 24v Turbo 6MT | M97.70S | Petrol | 611 | Bosch | ME7.8.2 |
PORSCHE | 911 GT3 | 3.6 24v 6MT | M97.76 | Petrol | 409 | Bosch | ME7.8.1 |
PORSCHE | 911 GT3 | 3.6 24v 6MT | M97.77 | Petrol | 429 | Bosch | ME7.8.2 |
PORSCHE | 911 GT3 RS | 3.6 24v 6MT | M96.79 | Petrol | 375 | Bosch | ME7.8 |
PORSCHE | 911 GT3 RS | 3.8 24v 6MT | M97.77R | Petrol | 444 | Bosch | ME7.8.2 |
PORSCHE | 911 GT3 RS | 4.0 24v 6MT | M97.74 | Petrol | 493 | Bosch | ME7.8.2 |
PORSCHE | 911 SPEEDSTER | 3.6 24v | M96.05 | Petrol | 320 | Bosch | ME7.8.1 |
PORSCHE | 911 SPEEDSTER CABRIOLET | 3.8 24v | MA1.01S | Petrol | 402 | Continental | SDI3 |
PORSCHE | 911 SPORT CLASSIC | 3.8 24v | MA1.01S | Petrol | 402 | Continental | SDI3 |
PORSCHE | 911 TURBO | 3.6 24v Turbo 5AT | M97.70 | Petrol | 473 | Bosch | ME7.8.2 |
PORSCHE | 911 TURBO | 3.6 24v Turbo 6MT | M97.70 | Petrol | 473 | Bosch | ME7.8.2 |
PORSCHE | 911 TURBO | 3.6 24v Turbo 6MT | MA1.70 | Petrol | 493 | Continental | SDI3 |
PORSCHE | 911 TURBO | 3.8 24v Turbo 7AT | MA1.70 | Petrol | 493 | Continental | SDI3 |
PORSCHE | 911 TURBO 4 | 3.6 24v Turbo 5AT | M96.70 | Petrol | 420 | Bosch | ME7.8 |
PORSCHE | 911 TURBO 4 | 3.6 24v Turbo 6MT | M96.70 | Petrol | 420 | Bosch | ME7.8 |
PORSCHE | 911 TURBO CABRIOLET | 3.6 24v Turbo 5AT | M96.70 | Petrol | 420 | Bosch | ME7.8 |
PORSCHE | 911 TURBO CABRIOLET | 3.6 24v Turbo 5AT | M97.70 | Petrol | 473 | Bosch | ME7.8.2 |
PORSCHE | 911 TURBO CABRIOLET | 3.6 24v Turbo 6MT | M96.70 | Petrol | 420 | Bosch | ME7.8 |
PORSCHE | 911 TURBO CABRIOLET | 3.6 24v Turbo 6MT | M97.70 | Petrol | 473 | Bosch | ME7.8.2 |
PORSCHE | 911 TURBO CABRIOLET | 3.8 24v Turbo 6MT | MA1.70 | Petrol | 493 | Continental | SDI3 |
PORSCHE | 911 TURBO CABRIOLET | 3.8 24v Turbo 7AT | MA1.70 | Petrol | 493 | Continental | SDI3 |
PORSCHE | 911 TURBO S | 3.6 24v Turbo 5AT | M96.70E | Petrol | 449 | Bosch | ME7.8.1 |
PORSCHE | 911 TURBO S | 3.6 24v Turbo 6MT | M96.70E | Petrol | 449 | Bosch | ME7.8.1 |
PORSCHE | 911 TURBO S | 3.8 24v Turbo 7AT | MA1.70 | Petrol | 523 | Continental | SDI3 |
PORSCHE | 911 TURBO S CABRIOLET | 3.6 24v Turbo 5AT | M96.70E | Petrol | 449 | Bosch | ME7.8.1 |
PORSCHE | 911 TURBO S CABRIOLET | 3.6 24v Turbo 6MT | M96.70E | Petrol | 449 | Bosch | ME7.8.1 |
PORSCHE | 911 TURBO S CABRIOLET | 3.8 24v Turbo 7AT | MA1.70 | Petrol | 523 | Continental | SDI3 |
PORSCHE | BOXSTER | 2.7 24v 5AT | M96.22 | Petrol | 217 | Bosch | ME7.2 |
PORSCHE | BOXSTER | 2.7 24v 5AT | M96.23 | Petrol | 225 | Bosch | ME7.8 |
PORSCHE | BOXSTER | 2.7 24v 5AT | M96.25 | Petrol | 236 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER | 2.7 24v 5AT | M97.20 | Petrol | 241 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER | 2.7 24v 5MT | M96.22 | Petrol | 217 | Bosch | ME7.2 |
PORSCHE | BOXSTER | 2.7 24v 5MT | M96.23 | Petrol | 225 | Bosch | ME7.8 |
PORSCHE | BOXSTER | 2.7 24v 5MT | M96.25 | Petrol | 236 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER | 2.7 24v 6MT | M97.20 | Petrol | 241 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER | 2.9 24v 6MT | MA1.20 | Petrol | 252 | Bosch | ME7.8.2 |
PORSCHE | BOXSTER | 2.9 24v 7AT | MA1.20 | Petrol | 252 | Bosch | ME7.8.2 |
PORSCHE | BOXSTER RS 60 SPYDER | 3.4 24v | M97.22 | Petrol | 299 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER S | 3.2 24v 5AT | M96.21 | Petrol | 248 | Bosch | ME7.2 |
PORSCHE | BOXSTER S | 3.2 24v 5AT | M96.24 | Petrol | 256 | Bosch | ME7.8 |
PORSCHE | BOXSTER S | 3.2 24v 5AT | M96.26 | Petrol | 276 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER S | 3.2 24v 6MT | M96.21 | Petrol | 248 | Bosch | ME7.2 |
PORSCHE | BOXSTER S | 3.2 24v 6MT | M96.24 | Petrol | 256 | Bosch | ME7.8 |
PORSCHE | BOXSTER S | 3.2 24v 6MT | M96.26 | Petrol | 276 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER S | 3.4 24v 6MT | M97.21 | Petrol | 291 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER S | 3.4 24v 6MT | MA1.21 | Petrol | 306 | Continental | SDI3 |
PORSCHE | BOXSTER S | 3.4 24v 7AT | M97.21 | Petrol | 291 | Bosch | ME7.8.1 |
PORSCHE | BOXSTER S | 3.4 24v 7AT | MA1.21 | Petrol | 306 | Continental | SDI3 |
PORSCHE | BOXSTER S 550 SPYDER | 3.2 24v | M96.24 | Petrol | 263 | Bosch | ME7.8 |
PORSCHE | BOXSTER SPYDER | 3.4 24v 6MT | MA1.21 | Petrol | 315 | Continental | SDI3 |
PORSCHE | CARRERA GT | 5.7 V10 | M80.01 | Petrol | 603 | Bosch | ME7.1.1 |
PORSCHE | CAYENNE | 3.2 VR6 6MT | M02.2Y | Petrol | 247 | Bosch | ME7.1.1 |
PORSCHE | CAYENNE | 3.6 VR6 6MT | M55.01 | Petrol | 286 | Bosch | MED9.1.1 |
PORSCHE | CAYENNE | 3.6 VR6 6MT | M55.02 | Petrol | 295 | Bosch | MED17.1.6 |
PORSCHE | CAYENNE | 3.6 VR6 8AT | M55.02 | Petrol | 295 | Bosch | MED17.1.6 |
PORSCHE | CAYENNE E-HYBRID | 3.0 V6 8AT | MCG.E | Petrol | 410 | Bosch | MED17.1.6 |
PORSCHE | CAYENNE S | 4.5 V8 6AT | M48.00 | Petrol | 335 | Bosch | ME7.1.1 |
PORSCHE | CAYENNE S HYBRID | 3.0 V6 8AT | M06.EC | Petrol | 329 | Bosch | MED17.1.6 |
PORSCHE | CAYENNE TURBO | 4.5 V8 Turbo 6AT | M48.50 | Petrol | 444 | Bosch | ME7.1.1 |
PORSCHE | CAYENNE TURBO S | 4.5 V8 Turbo 6AT | M48.50 | Petrol | 514 | Bosch | ME7.1.1 |
PORSCHE | CAYMAN | 2.7 24v 5MT | M97.20 | Petrol | 241 | Bosch | ME7.8.1 |
PORSCHE | CAYMAN | 2.9 24v 6MT | MA1.20 | Petrol | 261 | Bosch | ME7.8.2 |
PORSCHE | CAYMAN R | 3.4 24v 6MT | MA1.21 | Petrol | 326 | Continental | SDI3 |
PORSCHE | CAYMAN R | 3.4 24V 7AT | MA1.21 | Petrol | 326 | Continental | SDI3 |
PORSCHE | CAYMAN S | 3.4 24v 6MT | M97.21 | Petrol | 291 | Bosch | ME7.8.1 |
PORSCHE | CAYMAN S | 3.4 24v 6MT | MA1.21 | Petrol | 315 | Continental | SDI3 |
PORSCHE | CAYMAN S | 3.4 24v Sport | M97.22 | Petrol | 299 | Bosch | ME7.8.1 |
PORSCHE | PANAMERA 4S | 3.0 V6 7AT | MCW.DA | Petrol | 414 | Continental | SDI7 |
PORSCHE | PANAMERA 4S | 4.8 V8 7AT | M48.40 | Petrol | 394 | Continental | SDI6 |
PORSCHE | PANAMERA GTS | 4.8 V8 7MT | M48.40 | Petrol | 424 | Continental | SDI6 |
PORSCHE | PANAMERA S | 3.0 V6 7AT | MCW.DA | Petrol | 414 | Continental | SDI7 |
PORSCHE | PANAMERA S | 4.8 V8 6MT | M48.20 | Petrol | 394 | Continental | SDI6 |
PORSCHE | PANAMERA S | 4.8 V8 7AT | M48.20 | Petrol | 394 | Continental | SDI6 |
PORSCHE | PANAMERA S E-HYBRID | 3.0 V6 8AT | MCG.EA | Petrol | 410 | Bosch | MED17.1.6 |
PORSCHE | PANAMERA S E-HYBRID | 3.0 V6 8AT | MCG.FA | Petrol | 410 | Bosch | MED17.1.6 |
PORSCHE | PANAMERA S HYBRID | 3.0 V6 8AT | MCG.EA | Petrol | 380 | Bosch | MED17.1.6 |
PORSCHE | PANAMERA S HYBRID | 3.0 V6 8AT | MCG.FA | Petrol | 380 | Bosch | MED17.1.6 |
PORSCHE | PANAMERA TURBO | 4.8 V8 7AT | M48.70 | Petrol | 493 | Continental | SDI6 |
PORSCHE | PANAMERA TURBO | 4.8 V8 7AT | MCW.BA | Petrol | 512 | Continental | SDI8 |
PORSCHE | PANAMERA TURBO S | 4.8 V8 7AT | M48.70 | Petrol | 542 | Continental | SDI6 |
